Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 400,000 | 0.00 | 2 | 0 | 0 | 7 | |||
| 13 | £ 249,950 | 0.00 | 0 | 0 | 0 | 4 | |||
| 14 | £ 215,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 16 | £ 280,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 18 | £ 275,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 19 | £ 245,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 20 | £ 360,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 22 | £ 425,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 23 | £ 425,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 25 | £ 150,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 26 | £ 540,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 28 | £ 266,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 29 | £ 468,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 3 | £ 57,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 30 | £ 356,500 | 0.00 | 2 | 0 | 0 | 4 | |||
| 33 | £ 109,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 35 | £ 215,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 36 | £ 242,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 37 | £ 225,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 38 | £ 225,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 4 | £ 205,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 42 | £ 356,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 43 | £ 247,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 44 | £ 355,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 45 | £ 164,950 | 0.00 | 1 | 0 | 0 | 3 | |||
| 45A | £ 44,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 46 | £ 420,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 47 | £ 218,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 47A | £ 345,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 49 | £ 445,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 5 | £ 245,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 51 | £ 174,949 | 0.00 | 1 | 0 | 0 | 5 | |||
| 51A | The Lower Maisonette At | £ 168,000 | 0.00 | 0 | 0 | 0 | 4 | ||
| 52 | £ 103,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 53 | £ 488,750 | 0.00 | 0 | 0 | 0 | 2 | |||
| 53A | £ 304,950 | 0.00 | 0 | 0 | 0 | 4 | |||
| 54 | £ 460,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 55 | £ 192,750 | 0.00 | 2 | 0 | 0 | 3 | |||
| 56 | £ 410,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 59 | £ 287,500 | 0.00 | 2 | 0 | 0 | 2 | |||
| 6 | £ 337,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 61 | £ 372,500 | 0.00 | 2 | 0 | 0 | 4 | |||
| 63 | £ 330,000 | 0.00 | 1 | 0 | 0 | 5 | |||
| 65 | £ 171,000 | 0.00 | 1 | 0 | 0 | 2 | |||
| 67 | £ 325,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 7 | £ 190,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 9 | £ 122,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| Monarch Place, 10 | Flat 11 | £ 255,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| Monarch Place, 10 | Flat 8 | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Monarch Place, 10 | Flat 9 | £ 290,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Monarch Place, 10 | Flat 6 | £ 235,250 | 0.00 | 0 | 0 | 0 | 1 | ||
| Monarch Place, 10 | Flat 7 | £ 315,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Monarch Place, 10 | Flat 2 | £ 168,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Monarch Place, 10 | Flat 1 | £ 275,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Monarch Place, 10 | Flat 5 | £ 200,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Monarch Place, 10 | Flat 4 | £ 220,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| Monarch Place, 10 | Flat 3 | £ 267,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| Monarch Place, 10 | Flat 10 | £ 220,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| The Victory House, 50 | Flat 3 | £ 190,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| The Victory House, 50 | Flat 1 | £ 160,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| The Victory House, 50 | Flat 2 | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 |
61 results